In Podyjí National Park, the mapping of selected species of invasive plants and verification of occurrences taken from the National Nature Conservation Database is ongoing. Here we provide an overview of the locations selected for mapping and elimination of invasive species:
Location | Area (ha) | Target species |
Reason for location selection |
Hnanické pařeziny | 63 | Robinia pseudoacacia | location in a high stage of development (Robinia pseudoacacia already significantly suppressed), high representation of biotopes of conservation value |
Fladnitzské moor (natural monument) | 5 | Robinia pseudoacacia, Prunus cerasifera, Cytisus scoparius | high representation of biotopes of conservation value, interception of small, scattered outbreaks at the beginning of the invasion |
Na skále | 2 | Robinia pseudoacacia | high representation of biotopes of conservation value, interception of small, scattered outbreaks at the beginning of the invasion |
Pasture Exmooru Havraniky | 36 | Robinia pseudoacacia, Prunus cerasifera | location in a high stage of development (Robinia pseudoacacia already significantly suppressed), high representation of biotopes of conservation value |
Havranické moor | 108 | Robinia pseudoacacia, Cytisus scoparius, Prunus cerasifera | high representation of biotopes of conservation value, interception of small, scattered outbreaks at the beginning of the invasion |
Popické pařeziny | 31 | Robinia pseudoacacia, Ailanthus altissima | location in a high stage of development (Robinia pseudoacacia already significantly suppressed), treatment of residual foci |
Jalovcová plošina | 16 | Robinia pseudoacacia | massive invasion of Robinia pseudoacacia into the remains of former pastures with numerous junipers |
Hradišťské terasy | 13 | Robinia pseudoacacia | the occurrence of biotopes of conservation value, the location is in a high stage of development |
Široká louka | 3 | Solidago gigantea | occurrence of biotopes of conservation value, interception of small, scattered outbreaks at the beginning of the invasion |
Louka pod Šobesem | 11 | Solidago gigantea, Fraxinus pennsylvanica, Prunus cerasifera | a location with a dynamic development of invasion in recent years |
Lipinská louka | 5 | Solidago gigantea | occurrence of biotopes of conservation value, interception of small, scattered outbreaks at the beginning of the invasion |
Hlubocká louka | 9 | Solidago gigantea, Impatiens glandulifera | occurrence of biotopes of conservation value, interception of small, scattered outbreaks at the beginning of the invasion |
Gališská louka | 10 | Solidago gigantea | occurrence of biotopes of conservation value, interception of small, scattered outbreaks at the beginning of the invasion |
Vlasákova louka | 1 | Solidago gigantea | occurrence of biotopes of conservation value, interception of small, scattered outbreaks at the beginning of the invasion |
Uhlířova louka | 4 | Solidago gigantea | occurrence of biotopes of conservation value, interception of small, scattered outbreaks at the beginning of the invasion |
Pole pod Hardeggem | 8 | Solidago gigantea | occurrence of biotopes of conservation value, interception of small, scattered outbreaks at the beginning of the invasion |
Siroke pole | 20 | Solidago gigantea | occurrence of biotopes of conservation value, interception of small, scattered outbreaks at the beginning of the invasion |
Louka pod slujemi | 6 | Solidago gigantea, Reynoutria spp., Impatiens glandulifera | occurrence of biotopes of conservation value, interception of small, scattered outbreaks at the beginning of the invasion |
Devět mlýnů | 3 | Solidago gigantea | occurrence of biotopes of conservation value, interception of small, scattered outbreaks at the beginning of the invasion |
Elimination interventions have already been carried out on some locations.