In the České Švýcarsko (Czech Switzerland) National Park, mapping of selected species of invasive plants and verification of occurrences taken from the National Nature Conservation Database is underway. Here we provide an overview of the locations selected for mapping and elimination of invasive species:
Location | Area (ha) | Target species |
Reason for location selection |
border area around Tomášov | 21 | Impatiens glandulifera | location along the state border, historical occurrence of the Impatiens glandulifera on the territory of Germany, mapping of the current situation on the territory of the Czech Republic, restriction of the spread of the invasive species into habitats of conservation value on our state territory |
Severák | 1,1 | Lupinus polyphyllus | catching small, scattered outbreaks at the beginning of the invasion, mitigating the impact on the meadow ecosystem by carrying out regular management |
Ptačí vrch | 0,1 | Cytisus scoparius | partially extracted otherwise disintegrating spruce stands after the bark beetle calamity, capture of smaller, scattered outbreaks at the beginning of the invasion |
Doubický potok | 5,5 | Pinus strobus | partially extracted otherwise disintegrating spruce stands after the bark beetle calamity in the initial stage of invasion |
U Boudy | 0,4 | Cytisus scoparius | in the past, the area was extensively cut down for the purpose of converting spruce monocultures into forests close to nature, a mosaic forest, interception of scattered outbreaks in the middle stage of invasion |
Brtnický potok | 2,8 | Pinus strobus | conservation value area with a mosaic of natural, close to nature and human-altered biotopes in the initial stage of invasion |
Scholzeho důl | 4,1 | Pinus strobus | biotopes of conservation value in the initial stage of invasion |
Haťový důl | 3,4 | Pinus strobus | biotopes of conservation value in the initial stage of invasion |
Chřibská Kamenice | 35,9 | Reynoutria japonica, Telekia speciosa | occurrence of biotopes of conservation value, repeated occurrence of invasive species exacerbated by floods in 2009 - 2010, interception of smaller, scattered outbreaks at the beginning of the invasion |
Meanders of Chřibská Kamenice | 0,2 | Solidago gigantea, Solidago canadensis | spatially limited occurrences in transition zones between ponds and meadows or in the edges of alder trees within the Natural Monument of the Meander Chřibské Kamenice |
Mezná, at the cemetery | 0,8 | Cytisus scoparius | location heavily affected by invasion, focus of spread of invasive species into surrounding biotopes that have not yet been affected |
Na Čechách | 0,1 | Cytisus scoparius | the occurrence of biotopes of conservation value, capture of smaller spatially limited occurrences, foci of spread to surrounding biotopes that have not yet been affected |
right bank of Labe river Loubí – Hřensko | 3,5 | Acer negundo | occurrence of biotopes of conservation value, interception of small, scattered outbreaks at the beginning of the invasion |
2022 burnt area | 1000 | Pinus strobus, Quercus rubra, Cytisus scoparius,Castanea sativa | area of conservation value, initial stage of succession after a fire, capture of occurrence of non-native species listed in the Catalog of non-native species of the Czech Republic |
In some locations, the removal of the vejmutovka pine has already taken place.